<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Student Loan News</title>
	<link>http://studentloannews.org</link>
	<description>Latest news on the student loan industry</description>
	<pubDate>Fri, 30 Jul 2010 22:15:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>
	<language>en</language>
			<item>
		<title>Five Lessons from PayScale’s College “Return on Investment” Data</title>
		<link>http://studentloannews.org/2010/07/30/five-lessons-from-payscale%e2%80%99s-college-%e2%80%9creturn-on-investment%e2%80%9d-data/</link>
		<comments>http://studentloannews.org/2010/07/30/five-lessons-from-payscale%e2%80%99s-college-%e2%80%9creturn-on-investment%e2%80%9d-data/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:15:53 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://studentloannews.org/2010/07/30/five-lessons-from-payscale%e2%80%99s-college-%e2%80%9creturn-on-investment%e2%80%9d-data/</guid>
		<description><![CDATA[For the past month the Internet has been abuzz over the PayScale study that attempts to quantify the value of a college degree. Francesca Di Meglio, writing for Bloomberg BusinessWeek.com backed a position that is now seeing growing national support: College: Big Investment, Paltry Return. Di Meglio notes the general theory that has seemingly been [...]]]></description>
			<content:encoded><![CDATA[<p>For the past month the Internet has been abuzz over the PayScale study that attempts to quantify the value of a college degree. Francesca Di Meglio, writing for Bloomberg BusinessWeek.com backed a position that is now seeing growing national support: College: Big Investment, Paltry Return. Di Meglio notes the general theory that has seemingly been [&#8230;]</p>
<p>Original post by <em><a href="http://www.collegescholarships.org/blog/2010/07/30/five-lessons-from-payscales-college-return-on-investment-data/" title="">Terreece M. Clarke</a></em> and <em>studentloannews.org</em></p>
<!-- content -->]]></content:encoded>
			<wfw:commentRss>http://studentloannews.org/2010/07/30/five-lessons-from-payscale%e2%80%99s-college-%e2%80%9creturn-on-investment%e2%80%9d-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phones Here Phones There</title>
		<link>http://studentloannews.org/2010/07/30/phones-here-phones-there/</link>
		<comments>http://studentloannews.org/2010/07/30/phones-here-phones-there/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:15:51 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://studentloannews.org/2010/07/30/phones-here-phones-there/</guid>
		<description><![CDATA[  I was waiting for the Metro today in Washington DC. It is obvious that practically everyone has a cell phone. What was shocking to me today was the fact that EVERYONE has a cell phone. Waiting for the metro to arrive I counted approximately 100 people. Of those 100 people there were two people [...]]]></description>
			<content:encoded><![CDATA[<p>  I was waiting for the Metro today in Washington DC. It is obvious that practically everyone has a cell phone. What was shocking to me today was the fact that EVERYONE has a cell phone. Waiting for the metro to arrive I counted approximately 100 people. Of those 100 people there were two people [&#8230;]</p>
<p>Original post by <em><a href="http://www.collegescholarships.org/blog/2010/07/30/phones-here-phones-there/" title="">Terreece M. Clarke</a></em> and <em>studentloannews.org</em></p>
<!-- content -->]]></content:encoded>
			<wfw:commentRss>http://studentloannews.org/2010/07/30/phones-here-phones-there/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPad in Education</title>
		<link>http://studentloannews.org/2010/07/28/ipad-in-education/</link>
		<comments>http://studentloannews.org/2010/07/28/ipad-in-education/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:19:52 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://studentloannews.org/2010/07/28/ipad-in-education/</guid>
		<description><![CDATA[I am in love with my iPad. It is practically the best thing I’ve ever owned. I received it for my birthday about two months ago and not a day has gone by that I haven’t enjoyed its loveliness. From the moment I received this toy I can’t stop thinking about how awesome it would [...]]]></description>
			<content:encoded><![CDATA[<p>I am in love with my iPad. It is practically the best thing I’ve ever owned. I received it for my birthday about two months ago and not a day has gone by that I haven’t enjoyed its loveliness. From the moment I received this toy I can’t stop thinking about how awesome it would [&#8230;]</p>
<p>Original post by <em><a href="http://www.collegescholarships.org/blog/2010/07/28/ipad-in-education/" title="">Terreece M. Clarke</a></em> and <em>studentloannews.org</em></p>
<!-- content -->]]></content:encoded>
			<wfw:commentRss>http://studentloannews.org/2010/07/28/ipad-in-education/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010-2011 Federal Student Loan Interest Rates</title>
		<link>http://studentloannews.org/2010/07/28/2010-2011-federal-student-loan-interest-rates/</link>
		<comments>http://studentloannews.org/2010/07/28/2010-2011-federal-student-loan-interest-rates/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:38:09 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category>stafford loan</category>

		<category>financial aid</category>

		<category>Student Loans</category>

		<category>federal loan interest rate</category>

		<category>federal student loan interest</category>

		<category>Federal Student Loan Interest Rates</category>

		<guid isPermaLink="false">http://studentloannews.org/2010/07/28/2010-2011-federal-student-loan-interest-rates/</guid>
		<description><![CDATA[Hello folks! In our rush of excitement over the passing of SAFRA, we forgot to blog about this year&#8217;s federal student loan interest rates.
Here is the complete listing, all in one place for convenience:
Undergraduate
Unsubsidized Direct Stafford Loan: 6.80% APR
Subsidized Direct Stafford Loan: 4.50% APR
Graduate
Unsubsidized Direct Stafford Loan: 6.80% APR
Subsidized Direct Stafford Loan: 6.80% APR
Direct Graduate [...]]]></description>
			<content:encoded><![CDATA[<p>Hello folks! In our rush of excitement over the passing of SAFRA, we forgot to blog about this year&#8217;s federal student loan interest rates.<br />
Here is the complete listing, all in one place for convenience:<br />
Undergraduate<br />
Unsubsidized Direct Stafford Loan: 6.80% APR<br />
Subsidized Direct Stafford Loan: 4.50% APR<br />
Graduate<br />
Unsubsidized Direct Stafford Loan: 6.80% APR<br />
Subsidized Direct Stafford Loan: 6.80% APR<br />
Direct Graduate [&#8230;]</p>
<p>Original post by <em><a href="http://blog.studentloannetwork.com/financial-aid/2010-2011-federal-student-loan-interest-rates/" title="">Evan Jacobs</a></em> and <em>studentloannews.org</em></p>
<!-- content -->]]></content:encoded>
			<wfw:commentRss>http://studentloannews.org/2010/07/28/2010-2011-federal-student-loan-interest-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Laptop for Every Child?</title>
		<link>http://studentloannews.org/2010/07/26/a-laptop-for-every-child/</link>
		<comments>http://studentloannews.org/2010/07/26/a-laptop-for-every-child/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:01:54 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://studentloannews.org/2010/07/26/a-laptop-for-every-child/</guid>
		<description><![CDATA[Let me start by saying that I mean no disrespect whatsoever to the one laptop per child initiative. The one laptop initiative provides a donation opportunity where a special laptop is donated to a child in a developing country for the price of $199. The fact being that children in developing countries do not have [...]]]></description>
			<content:encoded><![CDATA[<p>Let me start by saying that I mean no disrespect whatsoever to the one laptop per child initiative. The one laptop initiative provides a donation opportunity where a special laptop is donated to a child in a developing country for the price of $199. The fact being that children in developing countries do not have [&#8230;]</p>
<p>Original post by <em><a href="http://www.collegescholarships.org/blog/2010/07/26/a-laptop-for-every-child-2/" title="">Terreece M. Clarke</a></em> and <em>studentloannews.org</em></p>
<!-- content -->]]></content:encoded>
			<wfw:commentRss>http://studentloannews.org/2010/07/26/a-laptop-for-every-child/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
